| Type of Services | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic |
|---|---|
| Business Model | Business-to-Customer (B2C), Software-as-a-service Application (SAAS), Telemed Module of HIS Application |
| Mode of Interaction | Asynchronous, Synchronous – Real Time |
| Type of Solution | Connected Medical Device, Mobile App, Web Application |
| Type of interactivity | email, Remote monitoring through connected medical devices, SMS, Video, Voice on feature phone |
| Clinical-Tech capability | Clinical Notes as Text Input, ePrescription and Advice, Integration with EHR, Integration with EMR of Provider, Integration with PHR, Structured Data Capture, Voice-to-Text with NLP |
| Data capture capability | Appointment Booking, Demographic Details, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight |
| Type of Consultations | Counselling, Cross Consultation, Doctors Panel Review, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices |
| Adherence to TPG, 2046 | Advise/Counselling on next action, Age and Sex, Announce Doctors name to patient before encounter, Capture Patients Name, Get Patients eConsent for Tele-consultation, Keep a record of Teleconsultation, Patient Feedback after consultation, Protect Privacy and Confidentiality of Tele consult |
| Adherence-Statutory laws | Global Data Protection Regulation (GDPR) Compliance, Health Insurance Portability and Accountability Act (HIPAA) Compliance, Information Technology Act of India |
| Applicable HIT standards | HL7, ICD 10 |
| Type of IT Infrastructure | Bluetooth and Wifi connectivity with medical devices, Cabled Network for Integration with medical devices, Cloud Hosting, Laptop/PC with Wifi, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | 100-1000 |
| Remarks | Capture Critical Vitals – Connected IoT, Patented IoT Health Appliance, SMART DIGITAL CLINICS |
| List on Telemed Repository | Yes |
| Website | http://clinivantage.com/ |


