Tele-ICU
List of applicants based on the Primary Responses received from the Telemedicine Solution Providers. These responses are in the process of being evaluated by our team. The registry will be finalized and published after completion of the evaluation process.
(The List below is not a ranking list, it is displayed in Alphabetical Order. You can use the search & filters provided to view the products in the list)
Name | Website | Type of Services | Number of daily Users | Type of Solution | Business Model | Date of Incorporation | Product operational since | Data capture capability | Clinical-Tech capability | Mode of Interaction | Type of Consultations | Type of interactivity | Categories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arogyayati Pvt.Ltd. | https://med.bot | Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | 1000+ | Mobile App, Web Application | Business-to-Customer (B2C), Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform | Appointment Booking, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Structured Data Capture | Asynchronous, Synchronous - Real Time | Doctors Panel Review, First Time Visit, Follow-up, Second Opinion, Training and Education | email, SMS, Video, Whatsapp | Remote Patient Care Management, Tele-Consultation, Tele-ICU | ||
Audicor Cardiometrics Pvt. Ltd. | www.audicorcardiometrics.com | Remote Patient Monitoring at Home, Specialized Tele Services like Teleradiology, Tele ICU and other Teleservices within the hospital, TeleCardiology | 100-1000 | Connected Medical Device | Connected Medical Device | Capture highly specific biomarkers non invasively to monitor heart function. | Highly specific real time biomarkers for monitoring cardiac function | Asynchronous | Counselling, Doctors Panel Review, Emergency, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices | Remote monitoring through connected medical devices | Remote Patient Care Management, Specialized Teleservices, Tele-ICU | ||
Birlamedisoft Pvt Ltd. | www.birlamedisoft.com | Integrated Laboratory Solution, Remote Patient Monitoring at Home, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, TeleCardiology | 100-1000 | Connected Medical Device, IVR Application, Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Telemed Module of HIS Application | Appointment Booking, Connected mobile app, Demographic Details, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Handwriting NLP, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture, Voice-to-Text with NLP | Synchronous - Real Time | Counselling, Cross Consultation, Doctors Panel Review, Emergency, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices, Training and Education | email, Remote monitoring through connected medical devices, SMS, Whatsapp | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU | ||
Brainpan Innovations Private Limited | www.brainpan.in | Remote Patient Monitoring at Home, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, TeleCardiology | 1000+ | Connected Medical Device, IVR Application, Mobile App, Web Application | Business-to-Customer (B2C), Connected Medical Device, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform, Telemed Module of HIS Application | Appointment Booking, Demographic Details, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | ePrescription and Advice, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture, Voice-to-Text with NLP | Synchronous - Real Time | Counselling, Cross Consultation, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices, Training and Education | email, Remote monitoring through connected medical devices, SMS, Video, Voice on feature phone, Whatsapp | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU | ||
Catex Medicare Private Limited | Catexhealth.com | Patient education and engagement, Remote Patient Monitoring at Home, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, TeleCardiology | 1000+ | Connected Medical Device, Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform | 6/29/2015 | 1/30/2016 | Appointment Booking, Demographic Details, Share location, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture | Synchronous - Real Time | Counselling, Cross Consultation, Doctors Panel Review, Emergency, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices, Training and Education | Chatbot, email, Remote monitoring through connected medical devices, SMS, Video, Voice on feature phone | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU |
Centre for Development of Advanced Computing (C-DAC) | https://www.cdac.in/ | Remote Patient Monitoring at Home, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, TeleCardiology | 1000+ | Cloud Enabled, Connected Medical Device, Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Turnkey project. Build-Operate-Transfer | 1/1/2000 | 9/1/2013 | Appointment Booking, Capture data from standard based medical and IT equipment, Demographic Details, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Handwritten notes. Medical and IT standards based capture of EHR., Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture | Asynchronous, Synchronous - Real Time | Advice, Counselling, Cross Consultation, Expert Opinion, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices | audio based exchange over web., document, image, Integrated A/V conference. Plain text, Remote monitoring through connected medical devices, Video | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU |
Cloudphysician Healthcare Pvt Ltd | www.cloudphysician.net | Tele ICU and other Teleservices within the hospital | 1000+ | Mobile App, Web Application | Business-to-Customer (B2C), Software-as-a-service Application (SAAS) | Demographic Details, Share location, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with EHR, Integration with EMR of Provider, Structured Data Capture | Synchronous - Real Time | Counselling, Cross Consultation, Doctors Panel Review, Emergency, Second Opinion, Tele Monitoring using connected devices, Training and Education | Chatbot, Remote monitoring through connected medical devices, Video, Voice on feature phone | Tele-ICU | ||
Cohere Med Solutions | www.coheremed.com | Tele ICU and other Teleservices within the hospital | 100-1000 | Connected Medical Device, Mobile App, Web Application | Connected Medical Device, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform, Telemed Module of HIS Application | It's a Tele-ICU solution (not for tele consultation uses) | Clinical Notes as Text Input, including Patient Monitors, Integration with EHR, Integration with EMR of Provider, Medical Device Integration with standard Hospital equipment, Pumps etc., Structured Data Capture, Ventilators | Asynchronous, Synchronous - Real Time | Tele Monitoring using connected devices | Chatbot, email, Remote monitoring through connected medical devices, Video | Tele-ICU | ||
Cover2protect India Pvt Ltd | www.cover2protect.com | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | 100-1000 | Connected Medical Device, Mobile App, Web Application | Business-to-Customer (B2C), Connected Medical Device, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform | Appointment Booking, Demographic Details, Share location, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with medical/fitness devices at home, Structured Data Capture | Asynchronous, Synchronous - Real Time | Counselling, First Time Visit, Follow-up, Tele Monitoring using connected devices | Chatbot, email, Remote monitoring through connected medical devices, SMS, Video, Whatsapp | Remote Patient Care Management, Tele-Consultation, Tele-ICU | ||
DocEngage Informatics Pvt Ltd | https://www.docengage.in/ | End to End workflow for Telehealth and VC with Integrated CRM, Remote Patient Monitoring at Home, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, TeleCardiology | Less than 100 | Mobile App, Web Application | Software-as-a-service Application (SAAS) | 3/3/2020 | 1/1/2013 | Appointment Booking, Demographic Details, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture | Synchronous - Real Time | We are the Software Vendor Only | Chatbot, email, Remote monitoring through connected medical devices, SMS, Video, Voice on feature phone, Whatsapp | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU |
DOCONVID | www.doconvid.com | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | Less than 100 | Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Open Source Software Application, Telemed Module of Collaboration Platform | Demographic Details, State Preferred language for communication | Clinical Notes as Text Input, Handwriting NLP, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Structured Data Capture | Asynchronous, Synchronous - Real Time | First Time Visit, Follow-up, Second Opinion | Chatbot, email, SMS, Video, Voice on feature phone, Whatsapp | Remote Patient Care Management, Tele-Consultation, Tele-ICU | ||
Doctor Insta | www.doctorinsta.com | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | 100-1000 | Connected Medical Device, IVR Application, Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Open Source Software Application, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform, Telemed Module of HIS Application | Appointment Booking, Demographic Details, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Handwriting NLP, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture | Asynchronous, Synchronous - Real Time | Counselling, Cross Consultation, Doctors Panel Review, Emergency, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices, Training and Education | Chatbot, email, Remote monitoring through connected medical devices, SMS, Video, Voice on feature phone, Whatsapp | Remote Patient Care Management, Tele-Consultation, Tele-ICU | ||
Dozee (Turtle Shell Technology Pvt Ltd) | https://www.dozee.io | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | Less than 100 | Connected Medical Device, Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Telemed Module of Collaboration Platform | Continuous vitals data, Demographic Details, sleep, stress and activity data, Vitals like height and weight | Clinical Notes as Text Input, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture | Asynchronous, Synchronous - Real Time | Second Opinion, Tele Monitoring using connected devices | Chatbot, email, Remote monitoring through connected medical devices, SMS, Whatsapp | Remote Patient Care Management, Tele-Consultation, Tele-ICU | ||
DTDHI Health India Private Limited | daytoday.health | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | 100-1000 | Connected Medical Device, Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform, Telemed Module of HIS Application | Appointment Booking, Demographic Details, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture | Asynchronous, Synchronous - Real Time | Counselling, Cross Consultation, Doctors Panel Review, Emergency, First Time Visit, Follow-up, Tele Monitoring using connected devices, Training and Education | email, Remote monitoring through connected medical devices, SMS, Video, Voice on feature phone | Remote Patient Care Management, Tele-Consultation, Tele-ICU | ||
Health Sensei | https://www.healthsensei.co.in/ | Remote Patient Monitoring at Home, Tele ICU and other Teleservices within the hospital | 100-1000 | Connected Medical Device, Mobile App, Web Application | Business-to-Customer (B2C), Connected Medical Device, Software-as-a-service Application (SAAS) | 7/10/2013 | Demographic Details, Historical vital data - BP, HR, Share location, SpO2, Vitals like height and weight | Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture | Synchronous - Real Time | Doctors Panel Review, Tele Monitoring using connected devices | email, Remote monitoring through connected medical devices, SMS | Remote Patient Care Management, Tele-ICU | |
Healthygx | www.healthygx.com | Assisted living and senior communities, Remote Patient Monitoring at Home, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, TeleCardiology | 1000+ | Connected Medical Device, IVR Application, Mobile App, Platform, Web Application | Business-to-Customer (B2C), Open Source Software Application, Scheduling and digital practice, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform, Telemed Module of HIS Application | Appointment Booking, Demographic Details, EHR, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with HIS, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture, Voice-to-Text with NLP | Asynchronous, Synchronous - Real Time | Counselling, Cross Consultation, Doctors Panel Review, First Time Visit, Follow-up, Second Opinion, Store and forward, Tele Monitoring using connected devices, Training and Education | Chatbot, email, Integrated application, Remote monitoring through connected medical devices, SMS, Video, Voice on feature phone, Whatsapp | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU | ||
Human Fractal | www.humanfractal.ai | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | 100-1000 | Connected Medical Device, Mobile App, Web Application | Business-to-Customer (B2C), Connected Medical Device, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform | Appointment Booking, Demographic Details, Share location, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with CRM Application/IVR, Integration with medical/fitness devices at home, Structured Data Capture | Asynchronous, Synchronous - Real Time | First Time Visit, Follow-up | Chatbot, email, Remote monitoring through connected medical devices, SMS, Video, Whatsapp | Remote Patient Care Management, Tele-Consultation, Tele-ICU | ||
KareXpert Technologies Pvt. Ltd. | https://www.karexpert.com/ | E-prescription, EMR/EHR, Medical IoT enabled, Remote Patient Monitoring at Home, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, TeleCardiology | 100-1000 | Connected Medical Device, Mobile App, Web Application | Connected Medical Device, Software-as-a-service Application (SAAS) | Appointment Booking, Demographic Details, E-prescription, Online Payment, Progress Tracking, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture | Asynchronous, Synchronous - Real Time | Counselling, Cross Consultation, Doctors Panel Review, Emergency, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices, Training and Education | Chatbot, Remote monitoring through connected medical devices, SMS, Video, Voice on feature phone | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU | ||
Leotechnosoft Pvt Ltd | www.leotechnosoft.net | Alexa Voice AI enabled, OnCall Doctor Scheduling & Calibration, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | 100-1000 | IVR Application, Mobile App, Web Application | Commercial License Software Application, Software-as-a-service Application (SAAS) | 9/27/2010 | 6/1/2017 | Appointment Booking, Demographic Details, Health Evaluation Assessment - Symptomatic, Upload Video and images, Uploading previous consultation document | ePrescription and Advice, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Structured Data Capture, Voice-to-Text with NLP | Synchronous - Real Time | Doctors Panel Review, First Time Visit, Follow-up, Second Opinion | Chatbot, email, SMS, Video, Voice on feature phone | Tele-Consultation, Tele-ICU |
Manorama Infosolutions Pvt. Ltd | www.manoramahealthcare.com | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | 100-1000 | IVR Application, Mobile App, Web Application | Business-to-Customer (B2C), Software-as-a-service Application (SAAS), Telemed Module of HIS Application | Appointment Booking, Demographic Details, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Handwriting NLP, Integration with CRM Application/IVR, Integration with EMR of Provider, Structured Data Capture, Voice-to-Text with NLP | Synchronous - Real Time | Counselling, Emergency, First Time Visit, Follow-up, Second Opinion, Training and Education | Chatbot, email, SMS, Whatsapp | Remote Patient Care Management, Tele-Consultation, Tele-ICU | ||
Murata Vios India Ltd | Remote Patient Monitoring at Home, Tele ICU and other Teleservices within the hospital | 1000+ | Connected Medical Device, Mobile App, Web Application | Business-to-Customer (B2C) | Demographic Details | Integration with EMR of Provider, Structured Data Capture | Synchronous - Real Time | Tele Monitoring using connected devices | Remote monitoring through connected medical devices | Remote Patient Care Management, Tele-ICU | |||
Napier Healthcare Solutions (Ind) Ltd | https://www.napierhealthcare.com | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | 1000+ | Connected Medical Device, Mobile App, Web Application | Commercial License Software Application, Software-as-a-service Application (SAAS) | Appointment Booking, Demographic Details, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Structured Data Capture, Voice-to-Text with NLP | Asynchronous, Synchronous - Real Time | Counselling, Emergency, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices, Training and Education | Chatbot, email, Push notifications, Remote monitoring through connected medical devices, SMS, Video | Remote Patient Care Management, Tele-Consultation, Tele-ICU | ||
NeMocare Wellness Pvt ltd | www.nemo.care | Remote Patient Monitoring at Home, Tele ICU and other Teleservices within the hospital | 100-1000 | Connected Medical Device, Mobile App, Web Application | Connected Medical Device | Appointment Booking, Demographic Details, Share location, Upload Video and images, Uploading previous consultation document, Vitals, Vitals like height and weight | Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Structured Data Capture | Synchronous - Real Time | Emergency, First Time Visit, Follow-up, Tele Monitoring using connected devices | email, Remote monitoring through connected medical devices, Whatsapp | Remote Patient Care Management, Tele-ICU | ||
Ohum Healthcare Solutions Pvt Ltd | www.Ohumhealthcare.com | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | 1000+ | Android Tablets & Web browsers, Connected Medical Device, iPad, Kiosk, Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform, Telemed Module of HIS Application | 1/8/2009 | 1/2/2019 | Appointment Booking, Demographic Details, download & share prescription, radiology report, Share location, State Preferred language for communication, Upload Lab reports, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture | Asynchronous, Synchronous - Real Time | Counselling, Cross Consultation, Doctors Panel Review, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices, Training and Education | Chatbot, email, Remote monitoring through connected medical devices, SMS, Video | Remote Patient Care Management, Tele-Consultation, Tele-ICU |
ProEmTech Infosystems Private Limited | https://www.proemtech.com | Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | 100-1000 | Connected Medical Device, IVR Application, Mobile App, Web Application | Commercial License Software Application, Connected Medical Device, Software-as-a-service Application (SAAS), Telemed Module of HIS Application | Appointment Booking, Demographic Details, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Integration with CRM Application/IVR, Integration with EHR, Integration with PHR, Structured Data Capture | Synchronous - Real Time | Counselling, Cross Consultation, Doctors Panel Review, Follow-up, Second Opinion, Tele Monitoring using connected devices | email, Remote monitoring through connected medical devices, SMS, Video | Remote Patient Care Management, Tele-Consultation, Tele-ICU | ||
Sambhawna Telehealth care private limited | www.sambhawnahealth.com | Capacity building, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, TeleCardiology, virtual and onsite simulation for medical education | Less than 100 | Connected Medical Device, Mobile App, Web Application | Business-to-Customer (B2C) | Appointment Booking, Demographic Details, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, Integration with EHR, Integration with EMR of Provider, Structured Data Capture | Asynchronous, Synchronous - Real Time | Counselling, Cross Consultation, Emergency, Follow-up, Second Opinion, Training and Education | email, Remote monitoring through connected medical devices, Video | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU | ||
Stasis Health Pvt Ltd | www.stasislabs.com | Remote Patient Monitoring at Home, Tele ICU and other Teleservices within the hospital | 1000+ | Connected Medical Device, Mobile App, Web Application | Connected Medical Device | Demographic Details, Upload Video and images, Vitals like height and weight | Integration with EHR, Integration with EMR of Provider | Synchronous - Real Time | Tele Monitoring using connected devices | Remote monitoring through connected medical devices | Remote Patient Care Management, Tele-ICU | ||
Teslon Technologies Private Limited | https://teslon.io/ | AI analysis, Medicine Vending machine, Remote Patient Monitoring at Home, Screening and surveys, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, tele-stroke workflows, TeleCardiology | 1000+ | Connected Medical Device, ICU carts, IoT Gateways, IVR Application, Kiosks, Medicine vending machines, Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform, Telemed Module of HIS Application | Appointment Booking, configurable fields, configurable questionnaire, Demographic Details, ID verification, Informed consents, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | AI analysis, Big Data analytics, Clinical Notes as Text Input, DICOM sharing and viewing, ePrescription and Advice, Image capture and realtime annotation, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, remote auscultation, Structured Data Capture, Video streaming and recording, Voice-to-Text with NLP | Asynchronous, Synchronous - Real Time | alert based calling., Counselling, Cross Consultation, Doctors Panel Review, Emergency, First Time Visit, Follow-up, screening or triaging with care-coordinators, Second Opinion, Tele Monitoring using connected devices, Training and Education | Chatbot, email, Remote monitoring through connected medical devices, SMS, Video, Whatsapp | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU | ||
Think Future Technologies Pvt Ltd | www.tftus.com | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital | Less than 100 | Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Software-as-a-service Application (SAAS), Telemed Module of HIS Application | 3/30/2012 | 4/1/2020 | Appointment Booking, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Handwriting NLP, Integration with CRM Application/IVR, Integration with EMR of Provider, Structured Data Capture, Voice-to-Text with NLP | Synchronous - Real Time | Counselling, Cross Consultation, Doctors Panel Review, Emergency, First Time Visit, Follow-up, Second Opinion, Training and Education | Chatbot, email, SMS, Video, Voice on feature phone, Whatsapp | Remote Patient Care Management, Tele-Consultation, Tele-ICU |
TiaTech Healthcare Solutions Pvt Ltd., | www.tiatele.com | patient app, Portable tele medicine cart, remote icu monitoring, Remote Patient Monitoring at Home, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, TeleCardiology | 1000+ | Connected Medical Device, IVR Application, Mobile App, Web Application | Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Open Source Software Application, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform, Telemed Module of HIS Application | Appointment Booking, Demographic Details, Share location, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, HL7 & HIPAA COMPLIANT, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture, Voice-to-Text with NLP | Asynchronous, Synchronous - Real Time | CIMS interface, Counselling, Cross Consultation, Doctors Panel Review, e pharmacy interface, Emergency, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices | email, payment portal interfaces, Remote monitoring through connected medical devices, Secured chat, SMS, Video, Voice on feature phone | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU | ||
Wipro GE Healthcare | https://www.gehealthcare.in/products/healthcare-it | Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW - Virtual OPD/Clinic, Tele ICU and other Teleservices within the hospital, TeleCardiology | 100-1000 | Connected Medical Device | Commercial License Software Application, Connected Medical Device, Telemed Module of Collaboration Platform | Demographic Details, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, Integration with EHR, Integration with EMR of Provider, Structured Data Capture | Synchronous - Real Time | Doctors Panel Review, Tele Monitoring using connected devices | email, Remote monitoring through connected medical devices, SMS | Remote Patient Care Management, Specialized Teleservices, Tele-Consultation, Tele-ICU | ||
zBliss Technologies Pvt Ltd | www.zbliss.com | Remote Patient Monitoring at Home, Tele ICU and other Teleservices within the hospital | 100-1000 | Connected Medical Device, Mobile App, Web Application | Commercial License Software Application, Connected Medical Device, Software-as-a-service Application (SAAS) | Demographic Details, Upload Video and images, Uploading previous consultation document, Vitals like height and weight | Clinical Notes as Text Input, ePrescription and Advice, Handwriting NLP, Integration with EHR, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture, Voice-to-Text with NLP | Asynchronous, Synchronous - Real Time | Doctors Panel Review, Emergency, First Time Visit, Follow-up, Tele Monitoring using connected devices | email, Remote monitoring through connected medical devices, SMS, Video, Voice on feature phone, Whatsapp | Remote Patient Care Management, Tele-Consultation, Tele-ICU |
Showing 1–12 of 36 results
-
Arogyayati Pvt.Ltd.
Read more -
Audicor Cardiometrics Pvt. Ltd.
Read more -
Birlamedisoft Pvt Ltd.
Read more -
Brainpan Innovations Private Limited
Read more -
Catex Medicare Private Limited
Read more -
CELLBEANS HEALTHCARE INFORMATICS PVT LTD
Read more -
Centre for Development of Advanced Computing (C-DAC)
Read more -
Cloudphysician Healthcare Pvt Ltd
Read more -
Cohere Med Solutions
Read more -
Cover2protect India Pvt Ltd
Read more -
DocEngage Informatics Pvt Ltd
Read more -
DOCONVID
Read more
Showing 1–12 of 36 results