Type of Services | Electronic Medical Record, Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic |
---|---|
Business Model | Business-to-Customer (B2C), Commercial License Software Application, Software-as-a-service Application (SAAS) |
Mode of Interaction | Synchronous – Real Time |
Type of Solution | Mobile App, Web Application |
Type of interactivity | email, Remote monitoring through connected medical devices, SMS, Video, Whatsapp |
Clinical-Tech capability | Clinical Notes as Text Input, ePrescription and Advice, Integration with EHR, Integration with EMR of Provider, Integration with PHR, Structured Data Capture |
Data capture capability | Appointment Booking, Demographic Details, ICD 10, medical profiling and data analytics, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight |
Type of Consultations | Counselling, Cross Consultation, Doctors Panel Review, First Time Visit, Follow-up, Second Opinion, Training and Education |
Adherence to TPG, 2020 | Advise/Counselling on next action, Age and Sex, Announce Doctors name to patient before encounter, Capture Patients Name, Generate ePrescription allowed as per TPG (ref Annexure 2 for format), Get Patients eConsent for Tele-consultation, Keep a record of Teleconsultation, Patient Feedback after consultation, Protect Privacy and Confidentiality of Tele consult |
Adherence-Statutory laws | Global Data Protection Regulation (GDPR) Compliance, Health Insurance Portability and Accountability Act (HIPAA) Compliance, Information Technology Act of India, Personal Data Protection Bill (Pending in Parliament) Compliance |
Applicable HIT standards | 2013/2016 for India https://www.nrces.in/download/files/pdf/nrces_ehr_stand_india.pdf, DICOM, Electronic Health Record Standards, HL7, ICD 10 |
Type of IT Infrastructure | Cloud Hosting, Feature Phone, Laptop/PC with Wifi, On Premise Server with high bandwidth, Smartphone or Tablet with 4G Sim or Wifi |
Number of daily Users | 1000+ |
Remarks | One of the easiest electronic medical record solutions. With openAPIs can be connected with any medical devices. |
List on Telemed Repository | Yes |
Website | www.medisensepractice.com |
Date of Incorporation | 12/8/2015 |
Product operational since | 2/1/2016 |
Patient Experience | 3 |
Doctor Experience | 4 |
Operational Excellence | 4 |
IT Capability | 4 |
Standards Compliance | 4 |
Medisense Healthcare Solutions Private Limited
Telemedicine, Electronic Medical Record, Practice automation solution by Medisense