| Type of Services | Remote Patient Monitoring at Home |
|---|---|
| Business Model | Business-to-Customer (B2C) |
| Mode of Interaction | Synchronous – Real Time |
| Type of Solution | IVR Application |
| Type of interactivity | |
| Clinical-Tech capability | Integration with PHR |
| Data capture capability | Demographic Details |
| Type of Consultations | Training and Education |
| Adherence to TPG, 2020 | Age and Sex, Capture Patients Name, Patient Feedback after consultation |
| Adherence-Statutory laws | Personal Data Protection Bill (Pending in Parliament) Compliance |
| Applicable HIT standards | None of the above |
| Type of IT Infrastructure | Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | Less than 100 |
| Remarks | No |
| List on Telemed Repository | Yes |
| Website | https://forms.gle/SpYGtbqtwPzoFYsU7 |


