| Type of Services | Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic |
|---|---|
| Business Model | Business-to-Customer (B2C), Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform, Telemed Module of HIS Application |
| Mode of Interaction | Synchronous – Real Time |
| Type of Solution | Mobile App |
| Type of interactivity | Remote monitoring through connected medical devices, Video, Voice on feature phone |
| Clinical-Tech capability | Structured Data Capture |
| Data capture capability | Demographic Details, Upload Video and images |
| Type of Consultations | Cross Consultation, First Time Visit, Tele Monitoring using connected devices |
| Adherence to TPG, 2031 | Age and Sex, Announce Doctors name to patient before encounter, Capture Patients Name, Get Patients eConsent for Tele-consultation, Keep a record of Teleconsultation, Patient Feedback after consultation |
| Adherence-Statutory laws | Information Technology Act of India |
| Applicable HIT standards | 2013/2016 for India https://www.nrces.in/download/files/pdf/nrces_ehr_stand_india.pdf, Electronic Health Record Standards |
| Type of IT Infrastructure | Feature Phone, Laptop/PC with Wifi, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | 100-1000 |
| Remarks | No |
| List on Telemed Repository | Yes |
| Website | No |


