| Type of Services | Remote Patient Monitoring at Home, Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic |
|---|---|
| Business Model | Commercial License Software Application, Software-as-a-service Application (SAAS), Telemed Module of HIS Application |
| Mode of Interaction | Asynchronous, Synchronous – Real Time |
| Type of Solution | Mobile App, Web Application |
| Type of interactivity | email, SMS, Video, Voice on feature phone, Whatsapp |
| Clinical-Tech capability | Clinical Notes as Text Input, ePrescription and Advice, Handwriting NLP, Integration with CRM Application/IVR, Integration with EHR, Integration with EMR of Provider, Integration with PHR, Structured Data Capture |
| Data capture capability | Appointment Booking, Demographic Details, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight |
| Type of Consultations | Counselling, Cross Consultation, First Time Visit, Follow-up, Second Opinion, Training and Education |
| Adherence to TPG, 2020 | Advise/Counselling on next action, Age and Sex, Announce Doctors name to patient before encounter, Capture Patients Name, Generate ePrescription allowed as per TPG (ref Annexure 2 for format), Get Patients eConsent for Tele-consultation, Keep a record of Teleconsultation, Patient Feedback after consultation, Protect Privacy and Confidentiality of Tele consult |
| Adherence-Statutory laws | Health Insurance Portability and Accountability Act (HIPAA) Compliance, Information Technology Act of India, Personal Data Protection Bill (Pending in Parliament) Compliance |
| Applicable HIT standards | 2013/2016 for India https://www.nrces.in/download/files/pdf/nrces_ehr_stand_india.pdf, DICOM, Electronic Health Record Standards, HL7, ICD 10, LOINC, SNOMED CT |
| Type of IT Infrastructure | Laptop/PC with Wifi, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | 100-1000 |
| Remarks | None |
| List on Telemed Repository | Yes |
| Website | www.plus91.in |
| Date of Incorporation | 1/15/2009 |
| Product operational since | 6/20/2015 |
| Patient Experience | 3 |
| Doctor Experience | 4 |
| Operational Excellence | 3 |
| IT Capability | 3 |
| Standards Compliance | 4 |
Plus91 Technologies Private Limited
MediXcel is a EMR, HIS and Patient Engagement Platform used by Clinics, Hospitals and Diagnostic centers to track and manage patient care and records and manage their business.


