| Type of Services | Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic |
|---|---|
| Business Model | Business-to-Customer (B2C) |
| Mode of Interaction | Synchronous – Real Time |
| Type of Solution | Mobile App |
| Type of interactivity | |
| Clinical-Tech capability | Clinical Notes as Text Input |
| Data capture capability | Uploading previous consultation document, Vitals like height and weight |
| Type of Consultations | Emergency, First Time Visit, Follow-up, Second Opinion, Training and Education |
| Adherence to TPG, 2035 | Advise/Counselling on next action, Age and Sex, Announce Doctors name to patient before encounter, Capture Patients Name, Keep a record of Teleconsultation, Protect Privacy and Confidentiality of Tele consult |
| Adherence-Statutory laws | Information Technology Act of India |
| Applicable HIT standards | None of the above |
| Type of IT Infrastructure | Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | Less than 100 |
| Remarks | Nil |
| List on Telemed Repository | Yes |
| Website | www.nunormconsults.com |


