| Type of Services | Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic |
|---|---|
| Business Model | Business-to-Business (B2B) for Health care Providers, Business-to-Customer (B2C), Commercial License Software Application, Connected Medical Device, Software-as-a-service Application (SAAS) |
| Mode of Interaction | Asynchronous, Synchronous – Real Time |
| Type of Solution | Connected Medical Device, Mobile App, Web Application |
| Type of interactivity | email, Remote monitoring through connected medical devices, SMS, Video |
| Clinical-Tech capability | Clinical Notes as Text Input, ePrescription and Advice, Integration with EHR, Integration with EMR of Provider, Integration with PHR, Structured Data Capture |
| Data capture capability | Appointment Booking, Demographic Details, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight |
| Type of Consultations | Counselling, Cross Consultation, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices, Training and Education |
| Adherence to TPG, 2020 | Advise/Counselling on next action, Age and Sex, Announce Doctors name to patient before encounter, Capture Patients Name, Generate ePrescription allowed as per TPG (ref Annexure 2 for format), Get Patients eConsent for Tele-consultation, Keep a record of Teleconsultation, Protect Privacy and Confidentiality of Tele consult |
| Adherence-Statutory laws | Information Technology Act of India, Personal Data Protection Bill (Pending in Parliament) Compliance |
| Applicable HIT standards | ICD 10, In process of adapting to the HL7, SNOMED CT and other required Standards |
| Type of IT Infrastructure | Bluetooth and Wifi connectivity with medical devices, Laptop/PC with Wifi, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | 100-1000 |
| Remarks | The Solution has been deployed at 12 States in India and 10 other countries |
| List on Telemed Repository | Yes |
| Website | http://neurosynaptic.com/ |
| Patient Experience | 3 |
| Doctor Experience | 3 |
| Operational Excellence | 3 |
| IT Capability | 3 |
| Standards Compliance | 3 |


