| Type of Services | Virtula care platform for organ transplant patients |
|---|---|
| Business Model | Business-to-Customer (B2C), Commercial License Software Application, Software-as-a-service Application (SAAS) |
| Mode of Interaction | Asynchronous, Synchronous – Real Time |
| Type of Solution | Mobile App, Web Application |
| Type of interactivity | email, Patient data upload and remote care plans including medicine prescription by the transplant doctors, Remote monitoring through connected medical devices, SMS, Video, Voice on feature phone |
| Clinical-Tech capability | biopsy, Clinical Notes as Text Input, Data extraction from printed reports such as radiology, ePrescription and Advice, Handwriting NLP, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, path lab reporst, Structured Data Capture, Voice-to-Text with NLP |
| Data capture capability | Appointment Booking, Demographic Details, Patients can record symptoms, patients non-transplant related episodes and comorbidities, Share location, upload scanned images, Upload Video and images, Uploading previous consultation document, Vitals like height and weight |
| Type of Consultations | Cross Consultation, Doctors Panel Review, Follow-up, Organ transplant patients require care and connectivity with the transplant center from listing to long term follow up, our platform provides cover for the entire transplant lifecycle spanning 5 to 25 years., Tele Monitoring using connected devices |
| Adherence to TPG, 2020 | Advise/Counselling on next action, Age and Sex, Announce Doctors name to patient before encounter, Capture Patients Name, Generate ePrescription allowed as per TPG (ref Annexure 2 for format), Get Patients eConsent for Tele-consultation, Keep a record of Teleconsultation, Patient Feedback after consultation, Protect Privacy and Confidentiality of Tele consult |
| Adherence-Statutory laws | Global Data Protection Regulation (GDPR) Compliance, Health Insurance Portability and Accountability Act (HIPAA) Compliance, Information Technology Act of India, Personal Data Protection Bill (Pending in Parliament) Compliance |
| Applicable HIT standards | 2013/2016 for India https://www.nrces.in/download/files/pdf/nrces_ehr_stand_india.pdf, Electronic Health Record Standards, FHIR, SNOMED CT |
| Type of IT Infrastructure | Bluetooth and Wifi connectivity with medical devices, Cabled Network for Integration with medical devices, Cloud Hosting, Laptop/PC with Wifi, On Premise Server with high bandwidth, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | Less than 100 |
| Remarks | we are working on adding speech to structure data extraction and eICU data integration for transplant patients. Integrating Apple Watch into transplant protocol. |
| List on Telemed Repository | Yes |
| Website | http://www.gridsensehealth.com |
| Date of Incorporation | 4/23/2008 |
| Product operational since | 5/1/2017 |
METAMAGICS COMPUTING PVT LTD
Specialized remote care and care continuity platform for organ transplant patients.



