| Type of Services | Medical Chatbots to collect patient history and guide recommendations. |
|---|---|
| Business Model | Business-to-Customer (B2C), Software-as-a-service Application (SAAS) |
| Mode of Interaction | Asynchronous |
| Type of Solution | Mobile App, Web Application |
| Type of interactivity | Chatbot, email, Remote monitoring through connected medical devices, SMS, Voice on feature phone |
| Clinical-Tech capability | Clinical Notes as Text Input, ePrescription and Advice, Integration with EHR, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture |
| Data capture capability | Demographic Details, Share location, State Preferred language for communication, Upload Video and images, Uploading previous consultation document, Vitals like height and weight |
| Type of Consultations | Counselling, Emergency, First Time Visit, Follow-up, Second Opinion, Training and Education |
| Adherence to TPG, 2020 | Advise/Counselling on next action, Age and Sex, Capture Patients Name |
| Adherence-Statutory laws | Health Insurance Portability and Accountability Act (HIPAA) Compliance, Information Technology Act of India |
| Applicable HIT standards | None of the above |
| Type of IT Infrastructure | Cloud Hosting, Feature Phone, Laptop/PC with Wifi, On Premise Server with high bandwidth, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | Less than 100 |
| Remarks | Ready to deploy anywhere in 10 minutes |
| List on Telemed Repository | Yes |
| Website | grainpad.in |


