Type of Services | Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic |
---|---|
Business Model | Business-to-Customer (B2C), Software-as-a-service Application (SAAS) |
Mode of Interaction | Asynchronous |
Type of Solution | Web Application |
Type of interactivity | Chatbot, email, SMS |
Clinical-Tech capability | Structured Data Capture |
Data capture capability | Appointment Booking, Upload Video and images, Uploading previous consultation document, Vitals like height and weight |
Type of Consultations | Emergency, First Time Visit, Follow-up, Second Opinion, Training and Education |
Adherence to TPG, 2020 | Advise/Counselling on next action, Age and Sex, Announce Doctors name to patient before encounter, Capture Patients Name, Get Patients eConsent for Tele-consultation, Keep a record of Teleconsultation, Protect Privacy and Confidentiality of Tele consult |
Adherence-Statutory laws | Health Insurance Portability and Accountability Act (HIPAA) Compliance, Information Technology Act of India |
Applicable HIT standards | ICD 10 |
Type of IT Infrastructure | Cloud Hosting, Feature Phone, Laptop/PC with Wifi, Smartphone or Tablet with 4G Sim or Wifi |
Number of daily Users | 100-1000 |
Remarks | Pt app |
List on Telemed Repository | Yes |
Website | www.dhoindia.com |
Date of Incorporation | 5/20/2015 |
Product operational since | 8/4/2016 |
DENTAL HEALTH ORGANIZATION
Dental Aggregator platform