| Type of Services | Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic |
|---|---|
| Business Model | Business-to-Customer (B2C), Open Source Software Application |
| Mode of Interaction | Synchronous – Real Time |
| Type of Solution | IVR Application, Web Application |
| Type of interactivity | Chatbot, email, SMS, Voice on feature phone |
| Clinical-Tech capability | Integration with CRM Application/IVR, Structured Data Capture |
| Data capture capability | None |
| Type of Consultations | Emergency |
| Adherence to TPG, 2020 | Not applicable |
| Adherence-Statutory laws | Global Data Protection Regulation (GDPR) Compliance, Health Insurance Portability and Accountability Act (HIPAA) Compliance, Information Technology Act of India, Personal Data Protection Bill (Pending in Parliament) Compliance |
| Applicable HIT standards | None of the above |
| Type of IT Infrastructure | Feature Phone, Laptop/PC with Wifi, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | Less than 100 |
| Remarks | created for the citizens as first point of contact to access which is the correct Helpline for me., Ours is a authentic repository of teleconsultation Helpline to call |
| List on Telemed Repository | Yes |
| Website | http://covidfyi.in/ |


