| Type of Services | Tele ICU and other Teleservices within the hospital |
|---|---|
| Business Model | Connected Medical Device, Software-as-a-service Application (SAAS), Telemed Module of Collaboration Platform, Telemed Module of HIS Application |
| Mode of Interaction | Asynchronous, Synchronous – Real Time |
| Type of Solution | Connected Medical Device, Mobile App, Web Application |
| Type of interactivity | Chatbot, email, Remote monitoring through connected medical devices, Video |
| Clinical-Tech capability | Clinical Notes as Text Input, including Patient Monitors, Integration with EHR, Integration with EMR of Provider, Medical Device Integration with standard Hospital equipment, Pumps etc., Structured Data Capture, Ventilators |
| Data capture capability | It's a Tele-ICU solution (not for tele consultation uses) |
| Type of Consultations | Tele Monitoring using connected devices |
| Adherence to TPG, 2020 | It's a Tele-ICU solution (not for tele consultation uses) |
| Adherence-Statutory laws | Health Insurance Portability and Accountability Act (HIPAA) Compliance |
| Applicable HIT standards | FHIR, HL7, SNOMED CT |
| Type of IT Infrastructure | Cabled Network for Integration with medical devices, Cloud Hosting, Laptop/PC with Wifi, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | 100-1000 |
| List on Telemed Repository | Yes |
| Website | www.coheremed.com |



