| Type of Services | Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic |
|---|---|
| Business Model | Business-to-Customer (B2C) |
| Mode of Interaction | Synchronous – Real Time |
| Type of Solution | Connected Medical Device |
| Type of interactivity | |
| Clinical-Tech capability | Integration with EHR |
| Data capture capability | Appointment Booking, Demographic Details, Vitals like height and weight |
| Type of Consultations | First Time Visit, Follow-up, Second Opinion |
| Adherence to TPG, 2030 | Age and Sex, Announce Doctors name to patient before encounter, Capture Patients Name |
| Adherence-Statutory laws | Information Technology Act of India |
| Applicable HIT standards | 2013/2016 for India https://www.nrces.in/download/files/pdf/nrces_ehr_stand_india.pdf, Electronic Health Record Standards, HL7 |
| Type of IT Infrastructure | Feature Phone |
| Number of daily Users | Less than 100 |
| Remarks | Nil |
| List on Telemed Repository | Yes |
| Website | www.ajhosoital.in |


