| Type of Services | Remote Patient Monitoring at Home |
|---|---|
| Business Model | Connected Medical Device |
| Mode of Interaction | Synchronous – Real Time |
| Type of Solution | Connected Medical Device |
| Type of interactivity | Remote monitoring through connected medical devices |
| Clinical-Tech capability | Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Integration with PHR, Structured Data Capture |
| Data capture capability | AiSteth – Heart/Lung/Bowel Sounds |
| Type of Consultations | Tele Monitoring using connected devices |
| Adherence to TPG, 2020 | Age and Sex, Capture Patients Name, Get Patients eConsent for Tele-consultation, Protect Privacy and Confidentiality of Tele consult |
| Adherence-Statutory laws | Global Data Protection Regulation (GDPR) Compliance, Health Insurance Portability and Accountability Act (HIPAA) Compliance, Information Technology Act of India |
| Applicable HIT standards | 2013/2016 for India https://www.nrces.in/download/files/pdf/nrces_ehr_stand_india.pdf, Electronic Health Record Standards, FHIR, HL7 |
| Type of IT Infrastructure | Bluetooth and Wifi connectivity with medical devices, Cloud Hosting, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | Less than 100 |
| Remarks | NA |
| List on Telemed Repository | Yes |
| Website | aihighway.org |


