| Type of Services | Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic, TeleCardiology |
|---|---|
| Business Model | Telemed Module of HIS Application |
| Mode of Interaction | Asynchronous |
| Type of Solution | Mobile App |
| Type of interactivity | SMS, Video |
| Clinical-Tech capability | Clinical Notes as Text Input, ePrescription and Advice |
| Data capture capability | Appointment Booking, Uploading previous consultation document, Vitals like height and weight |
| Type of Consultations | First Time Visit, Follow-up |
| Adherence to TPG, 2028 | Age and Sex, Capture Patients Name, Keep a record of Teleconsultation |
| Adherence-Statutory laws | Information Technology Act of India |
| Applicable HIT standards | 2013/2016 for India https://www.nrces.in/download/files/pdf/nrces_ehr_stand_india.pdf, Electronic Health Record Standards |
| Type of IT Infrastructure | Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | Less than 100 |
| Remarks | We are using cloud based HMS soft which has a app enabling our patients to book appointments view their visit history and lab reports. |
| List on Telemed Repository | Yes |
| Website | www.kamalahospitals.in |


