| Type of Services | Specialized Tele Services like Teleradiology, TeleCardiology |
|---|---|
| Business Model | Software-as-a-service Application (SAAS) |
| Mode of Interaction | Asynchronous, Synchronous – Real Time |
| Type of Solution | Mobile App, Web Application |
| Type of interactivity | email, SMS |
| Clinical-Tech capability | Clinical Notes as Text Input, Integration with EHR, Integration with EMR of Provider, Structured Data Capture |
| Data capture capability | Demographic Details, Upload Video and images, Uploading previous consultation document |
| Type of Consultations | Second Opinion, Tele Monitoring using connected devices, Training and Education |
| Adherence to TPG, 2020 | Age and Sex, Capture Patients Name, Keep a record of Teleconsultation, Protect Privacy and Confidentiality of Tele consult |
| Adherence-Statutory laws | Health Insurance Portability and Accountability Act (HIPAA) Compliance |
| Applicable HIT standards | DICOM |
| Type of IT Infrastructure | Cloud Hosting, Laptop/PC with Wifi, On Premise Server with high bandwidth, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | 100-1000 |
| Remarks | NA |
| List on Telemed Repository | Yes |
| Website | www.telepathglobal.com |


