| Type of Services | Remote Patient Monitoring at Home, Specialized Tele Services like Teleradiology, Tele Consultation for patients/caregivers/remote HCW – Virtual OPD/Clinic, Tele Diabetes, TeleCardiology |
|---|---|
| Business Model | Business-to-Customer (B2C), Connected Medical Device, Software-as-a-service Application (SAAS) |
| Mode of Interaction | Synchronous – Real Time |
| Type of Solution | Connected Medical Device, Mobile App, Web Application |
| Type of interactivity | Chatbot, Remote monitoring through connected medical devices, Video |
| Clinical-Tech capability | Clinical Notes as Text Input, ePrescription and Advice, Integration with EHR, Integration with EMR of Provider, Integration with medical/fitness devices at home, Structured Data Capture |
| Data capture capability | Appointment Booking, Demographic Details, Upload Video and images, Uploading previous consultation document, Vitals like height and weight |
| Type of Consultations | Counselling, First Time Visit, Follow-up, Second Opinion, Tele Monitoring using connected devices |
| Adherence to TPG, 2020 | Advise/Counselling on next action, Age and Sex, Announce Doctors name to patient before encounter, Capture Patients Name, Generate ePrescription allowed as per TPG (ref Annexure 2 for format), Get Patients eConsent for Tele-consultation, Keep a record of Teleconsultation, Protect Privacy and Confidentiality of Tele consult |
| Adherence-Statutory laws | Global Data Protection Regulation (GDPR) Compliance, Information Technology Act of India, Personal Data Protection Bill (Pending in Parliament) Compliance |
| Applicable HIT standards | 2013/2016 for India https://www.nrces.in/download/files/pdf/nrces_ehr_stand_india.pdf, Electronic Health Record Standards |
| Type of IT Infrastructure | Bluetooth and Wifi connectivity with medical devices, Cabled Network for Integration with medical devices, Cloud Hosting, Laptop/PC with Wifi, Smartphone or Tablet with 4G Sim or Wifi |
| Number of daily Users | Less than 100 |
| Remarks | Digital Management of chronic disease using IOT sensors and Ai for reporting |
| List on Telemed Repository | Yes |
| Website | Www.7sugar.com |
| Patient Experience | 3 |
| Doctor Experience | 3 |
| Operational Excellence | 3 |
| IT Capability | 3 |
| Standards Compliance | 3 |


